Company Name | Shenzhen International Holdings Limited |
Registered Office | Clarendon House 2 Church Street Hamilton HM 11 Bermuda |
Head Office and Principal Place of Business | Rooms 2206-2208, 22/F. Greenfield Tower Concordia Plaza No. 1 Science Museum Road Tsimshatsui East Kowloon Hong Kong |
Sector | Infrastructure / Logistics |
Web Site Address | www.szihl.com |
Phone Number | (852) 2366-0268 |
Fax Number | (852) 2739-5123 |
Email Address | [email protected] |
Financial Year End | December 31 |
Board of Directors | Executive Directors Li Haitao (Chairman) Liu Zhengyu (Chief Executive Officer) Wang Peihang Dai Jingming Non-Executive Director Cai Xiaoping Independent Non-Executive Directors Pan Chaojin Zeng Zhi Wang Guowen Ding Chunyan |
Joint Company Secretaries | Liu Wangxin Lam Yuen Ling, Eva |
Principal Bankers |
Bank of China Bank of Communications China Citic Bank China Construction Bank (PRC Domestic Bank) China Development Bank (PRC Domestic Bank) China Everbright Bank China Merchants Bank Chong Hing Bank DBS Bank Huaxia Bank Industrial and Commercial Bank of China Industrial Bank (PRC Domestic Bank) MUFG Bank, Ltd. Ping An Bank |
Auditor | Deloitte Touche Tohmatsu |
Legal Advisers | Reed Smith Richards Butler LLP (Hong Kong Legal Adviser) |
Principal Share Registrar | Conyers Corporate Services (Bermuda) Limited Clarendon House 2 Church Street Hamilton HM 11 Bermuda |
Hong Kong Branch Share Registrar | Tricor Tengis Limited 17/F, Far East Finance Centre 16 Harcourt Road Hong Kong |
Investor Relations Consultant | PRChina Limited 17/F, Yat Chau Building 262 Des Voeux Road Central Sheung Wan, Hong Kong |
Shares and Securities Stock Code | SHARES Hong Kong Stock Exchange: Stock Code: 00152 SECURITIES Shenzhen Stock Exchange: RMB Bonds (First Tranche 2021) (Stock Code: 149689) RMB Bonds (First Tranche 2022) (Stock Code: 149768) RMB Bonds (First Tranche 2023) (Stock Code: 148372) RMB Bonds (Second Tranche 2023) (Stock Code: 148398) RMB Bonds (Fourth Tranche 2023) (Stock Code: 148465) |
Listing Date | 25th September, 1972 |
updated 30th July, 2024
© Copyright 1996-2024 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |