2021
Final Dividend Payment Date | 29th July, 2022 |
Annual General Meeting 2021 | 10th June, 2022 |
Final Results Announcement 2021 | 31st March, 2022 |
Interim Dividend Payment Date | 26th November, 2021 |
Interim Results Announcement 2021 | 25th August, 2021 |
2020
Final Dividend Payment Date | 2nd July, 2021 |
Annual General Meeting 2020 | 11th June, 2021 |
Final Results Announcement 2020 | 24th March, 2021 |
Interim Dividend Payment Date | 27th November, 2020 |
Interim Results Announcement 2020 | 21st August, 2020 |
2019
Final Dividend Payment Date | 3rd July, 2020 |
Annual General Meeting 2019 | 12th June, 2020 |
Final Results Announcement 2019 | 24th March, 2020 |
Interim Dividend Payment Date | 29th November, 2019 |
Interim Results Announcement 2019 | 21st August, 2019 |
2018
Final Dividend Payment Date | 5th July, 2019 |
Annual General Meeting 2018 | 14th June, 2019 |
Final Results Announcement 2018 | 27th March, 2019 |
Interim Dividend Payment Date | 30th November, 2018 |
Interim Results Announcement 2018 | 31st August, 2018 |
2017
Final Dividend Payment Date | 6th July, 2018 |
Annual General Meeting 2017 | 15th June, 2018 |
Final Results Announcement 2017 | 29th March, 2018 |
Interim Results Announcement 2017 | 31st August, 2017 |
2016
Final Dividend Payment Date | 7th July, 2017 |
Annual General Meeting 2016 | 16th June, 2017 |
Final Results Announcement 2016 | 31st March, 2017 |
Interim Results Announcement 2016 | 30th August, 2016 |
2015
Final Dividend Payment Date | 8th July 2016 |
Annual General Meeting 2015 | 17th June, 2016 |
Final Results Announcement 2015 | 30th March, 2016 |
Interim Results Announcement 2015 | 25th August, 2015 |
2014
Annual General Meeting 2014 | 12th June, 2015 |
Final Results Announcement 2014 | 31st March, 2015 |
Interim Results Announcement 2014 | 26th August, 2014 |
2013
Annual General Meeting 2013 | 13th June, 2014 |
Final Results Announcement 2013 | 27th March, 2014 |
Interim Results Announcement 2013 | 27th August, 2013 |
2012
Annual General Meeting 2012 | 14th June, 2013 |
Final Results Announcement 2012 | 28th March, 2013 |
Interim Results Announcement 2012 | 28th August, 2012 |
2011
Annual General Meeting 2011 | 15th June, 2012 |
Final Results Announcement 2011 | 30th March, 2012 |
Interim Results Announcement 2011 | 26th August, 2011 |
2010
Final Dividend Payment Date | 30th June, 2011 |
Annual General Meeting 2010 | 16th June, 2011 |
Final Results Announcement 2010 | 31st March, 2011 |
Interim Results Announcement 2010 | 27th August, 2010 |
2009
Annual General Meeting 2009 | 15th June, 2010 |
Final Results Announcement 2009 | 22nd March, 2010 |
Interim Dividend Payment Date | 27th November, 2009 |
Interim Results Announcement 2009 | 31st August, 2009 |
updated as per Annual Report 2021
© Copyright 1996-2024 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |