Annual Dividend
(1) Total Dividend Payout ratio = total dividend ÷ profit attributable to equity shareholders
Important Date
Financial Year | Nature | Declaration Date | Ex-Dividend Date | Payment Date | DPS |
2023 | Final | 27 March 2024 | 28 June 2024 | 16 August 2024 | Rmb0.2174 |
2022 | Final | 29 March 2023 | 3 July 2023 | 18 August 2023 | Rmb0.1939 |
2021 | Final | 30 March 2022 | 4 July 2022 | 12 August 2022 | Rmb0.1641 |
2021 | Special | 30 March 2022 | 4 July 2022 | 12 August 2022 | Rmb0.0091 |
2020 | Final | 29 March 2021 | 5 July 2021 | 13 August 2021 | Rmb0.1335 |
2020 | Special | 29 March 2021 | 5 July 2021 | 13 August 2021 | Rmb0.0267 |
2019 | Final | 31 March 2020 | 30 June 2020 | 14 August 2020 | Rmb0.1321 |
2019 | Special | 31 March 2020 | 30 June 2020 | 14 August 2020 | Rmb0.0264 |
2018 | Final | 28 March 2019 | 3 July 2019 | 16 August 2019 | Rmb0.1257 |
2018 | Special | 28 March 2019 | 3 July 2019 | 16 August 2019 | Rmb0.0251 |
2017 | Final | 27 March 2018 | 4 July 2018 | 17 August 2018 | Rmb0.1176 |
2017 | Special | 27 March 2018 | 4 July 2018 | 17 August 2018 | Rmb0.0235 |
2016 | Final | 30 March 2017 | 4 July 2017 | 18 August 2017 | Rmb0.1098 |
2016 | Special | 30 March 2017 | 4 July 2017 | 18 August 2017 | Rmb0.0220 |
2015 | Final | 31 March 2016 | 5 July 2016 | 18 August 2016 | Rmb0.1011 |
2015 | Special | 31 March 2016 | 5 July 2016 | 18 August 2016 | Rmb0.0101 |
2014 | Final | 25 March 2015 | 6 July 2015 | 18 August 2015 | Rmb0.0931 |
2013 | Final | 26 March 2014 | 8 July 2014 | 20 August 2014 | Rmb0.1293 |
2012 | Final | 27 March 2013 | 8 July 2013 | 20 August 2013 | Rmb0.1390 |
2011 | Final | 29 March 2012 | 9 July 2012 | 20 August 2012 | Rmb0.1222 |
2010 | Final | 30 March 2011 | 26 May 2011 | 5 August 2011 | Rmb0.1260 |
2009 | Final | 30 March 2010 | 27 May 2010 | 30 July 2010 | Rmb0.1108 |
2008 | Final | 2 April 2009 | 7 May 2009 | 10 July 2009 | Rmb0.0913 |
2007 | Final | 8 April 2008 | 12 May 2008 | 11 July 2008 | Rmb0.0682 |
For withholding tax on dividend, please refer to the section of dividends in Report of the Directors of annual report in respective years.
updated 25th June, 2024
© Copyright 1996-2024 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |